Tax List of East-Hampton, Sept. 8, 1683
SEPTEMBER YE 8TH, 1683.--THE ESTMATE OF EAST-HAMPTON
Heads | Land | Oxen | Cowes | 3 | 2 | 1 | Horses | 3 | 2 | 1 | Swine | Sheep | œœ | s | d | |
Capt. Talmage, | 4 | 20 | 8 | 12 | 10 | 6 | 9 | 5 | 1 | 2 | 0 | 6 | 44 | 362 | 3 | 4 |
Tho Osborne, | 3 | 20 | 8 | 8 | 10 | 7 | 8 | 2 | 0 | 0 | 0 | 9 | 48 | 280 | 10 | 0 |
Wm. Mulforde, | 2 | 16 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 26 | 106 | 3 | 4 |
Tho, Mulford, | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 064 | 3 | 4 |
Mr. Baker, | 2 | 21 | 4 | 8 | 4 | 7 | 7 | 4 | 0 | 3 | 0 | 6 | 30 | 244 | 0 | 0 |
Tho. Edwards, | 1 | 10 | 2 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 117 | 10 | 0 |
John parsons Sen, | 1 | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 079 | 0 | 0 |
Jere. Conkling. | 3 | 28 | 4 | 8 | 8 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 35 | 247 | 3 | 4 |
phillip Leek, | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 057 | 10 | 0 |
Nath. Baker se, | 1 | 15 | 4 | 6 | 4 | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 12 | 174 | 0 | 0 |
Joshua garlick, | 1 | 9 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 110 | 13 | 4 |
capt. Hoberts, | 2 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 095 | 0 | 0 |
Nath Dominy, | 1 | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 73 | 10 | 0 |
John Parsons, | 1 | 8 | 3 | 5 | 4 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 27 | 157 | 10 | 0 |
James Dimont, | 1 | 13 | 6 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 24 | 180 | 0 | 0 |
Samu. parsons. | 2 | 13 | 2 | 5 | 3 | 4 | 6 | 5 | 2 | 1 | 0 | 3 | 15 | 158 | 0 | 0 |
Wm. Barnes, | 2 | 13 | 2 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 12 | 155 | 0 | 0 |
John Wheller, | 1 | 13 | 2 | 5 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 25 | 144 | 6 | 8 |
Enock flthian, | 1 | 6 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 072 | 16 | 8 |
John osborn, | 3 | 13 | 2 | 11 | 10 | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 21 | 251 | 0 | 0 |
James Hand, | 1 | 6 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 9 | 081 | 0 | 0 |
Rich. Brook, | 2 | 15 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 120 | 0 | 0 |
Mr. Schellinger | 3 | 16 | 6 | 7 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 54 | 246 | 0 | 0 |
Benja. Conkling | 1 | 12 | 0 | 5 | 3 | 6 | 4 | 2 | 1 | 3 | 1 | 5 | 17 | 148 | 13 | 4 |
John Miller se, | 1 | 13 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 28 | 140 | 13 | 4 |
Arthur Cresy, | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 053 | 6 | 8 |
Ben. Osborne. | 2 | 20 | 4 | 4 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 10 | 162 | 16 | 8 |
Wm. Edwards, | 1 | 24 | 3 | 5 | 8 | 5 | 5 | 2 | 1 | 0 | 1 | 8 | 0 | 180 | 0 | 0 |
Joseph Osborne, | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 082 | 0 | 0 |
John Squire, | 1 | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 085 | 10 | 0 |
John Edwards, | 1 | 13 | 2 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 123 | 10 | 0 |
Ebene Lecke, | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 063 | 10 | 0 |
James Loper, | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 062 | 13 | 4 |
Wm. Perkins, | 1 | 13 | 6 | 5 | 8 | 7 | 8 | 4 | 0 | 0 | 0 | 3 | 37 | 216 | 16 | 8 |
Stephen Hand, | 2 | 13 | 4 | 5 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 48 | 174 | 10 | 0 |
Tho. diment, | 1 | 6 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 076 | 0 | 0 |
John Miller, Ju | 1 | 6 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 104 | 0 | 0 |
Jere. Miller, | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 087 | 13 | 4 |
Edward Jones, | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 055 | 0 | 0 |
James Bird, | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 047 | 13 | 4 |
John Stretton, | 3 | 30 | 5 | 8 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 4 | 37 | 270 | 6 | 8 |
John Stretton, Ju. | 1 | 10 | 2 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 35 | 154 | 3 | 4 |
Joseph Strettou, | 1 | 0 | 0 | 6 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 100 | 0 | 0 |
Samuell Mulford, | 1 | 20 | 2 | 6 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 15 | 148 | 0 | 0 |
John Hoping, | 1 | 23 | 2 | 6 | 7 | 11 | 6 | 3 | 1 | 1 | 0 | 5 | 23 | 209 | 3 | 4 |
John Feild, | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 052 | 0 | 0 |
Stephen Hedges' | 1 | 20 | 6 | 12 | 13 | 14 | 5 | 5 | 0 | 0 | 0 | 5 | 23 | 301 | 3 | 4 |
Anthony Kelley, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 030 | 0 | 0 |
Olieur Noris, | 1 | 1 | 1 | 023 | 6 | 8 | ||||||||||
Edward Hare, | 1 | 2 | 042 | 0 | 0 | |||||||||||
Widow Shaw, | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 073 | 0 | 0 | ||||
Richard Shaw, | 1 | 8 | 1 | 2 | 3 | 1 | 1 | 081 | 6 | 0 | ||||||
Tho. Stretton, | 1 | 6 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 086 | 0 | 0 |
Wm. Hambleton, | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 042 | 0 | 0 | |||||
Samuell Sherry, | 1 | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 10 | 102 | 6 | 8 |
John Cerle, | 1 | 7 | 2 | 6 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | 119 | 10 | 0 |
John Mulford, | 2 | 20 | 8 | 10 | 10 | 8 | 7 | 2 | 1 | 0 | 0 | 8 | 58 | 283 | 16 | 8 |
Thomas Chatfield, | 2 | 21 | 7 | 9 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 6 | 44 | 234 | 3 | 4 |
Nath. Baker, Ju. | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 118 | 0 | 0 |
Robert Daiton, | 2 | 26 | 4 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 1 | 4 | 32 | 261 | 3 | 4 |
Nath Bushup, | 2 | 13 | 4 | 7 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 30 | 189 | 0 | 8 |
Rich. Stretton, | 1 | 6 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 070 | 6 | 8 |
Tho. Hand, | 1 | 8 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 16 | 121 | 6 | 8 |
John Brook, | 1 | 16 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 87 | 0 | 0 |
Tho. Bee, | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 81 | 0 | 0 |
Wm. Miller, | 1 | 8 | 2 | 4 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 7 | 17 | 148 | 3 | 4 |
georg Miller, | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
Bewlick Osborne, | 30 | 0 | 0 | |||||||||||||
John Mitchell, | 30 | 0 | 0 | |||||||||||||
Tho. Chatfield, Ju | 30 | 0 | 0 | |||||||||||||
Jacob Daiton, | 50 | 0 | 0 | |||||||||||||
The Totall is | 9075 | 6 | 8 |
COPY OF MUSTER ROLL, EAST-HAMPTON.
A muster roll of Capt. Ezekiel Mulford's Company in Col. Josiah Smith's Regiment, raised for the protection of the inhabitants and stock on Long Island. DAVID SAYRE, First Lieatenant; NATHANIEL HAND, 2d Lieut.
FT. | INS. | ||||||
RANK. | AGE. | PLACE NATIVITY. | HT. | PLACE RESIDENCE. CCUPATION. | |||
Matthew Mulford | Sergeant, | 19 | East-Hampton, | 5 | 9 | East-Hampton, | Cord Wainer. |
Lemuel Pierson | do. | 32 | Southampton, | 5 | 8 | Southampton, | Weaver. |
Henry Dominy | do. | 29 | East-Hampton, | 6 | 1 | East-Hamptoo, | Yeoman. |
Henry Sherrill | Corporal, | 22 | " " | 5 | 7 | " " | Carpenter. |
Benjamin Crook | do. | 32 | Oysterponds, | 5 | 10 | Southampton, | Yeoman. |
Ludlam Parsons | do. | 29 | East-Hampton, | 5 | 11 | East-Hampton, | Weaver. |
Thomas Jones | Drum, | 21 | do. | 5 | 5 | do. | Weaver. |
Zechariah Bower | Fifer, | 17 | Southampton, | 5 | Southampton, | Taylor. | |
David Miller | Private, | 19 | East-Hampton, | 5 | 8 | East-Hampton, | Farmer. |
Abraham Osborn | " | 19 | do. | 5 | 9 | do. | Weaver. |
Daniel Hoppin | " | 17 | do. | 5 | 9 | do. | Farmer. |
Jeremiah Dayton | " | 31 | do. | 6 | 2 | do. | Farmer. |
Joel Miller | " | 17 | do. | 5 | 3 | do. | Weaver. |
Samuel Stratton | " | 17 | do. | 5 | 9 | do. | Taylor. |
Nathan Hand | " | 29 | Southampton, | 5 | 11 | do. | Cordwainer. |
Daniel Baker | " | 21 | East-Hampton, | 5 | 10 | do. | Taylor. |
Samuel Conklin | " | 22 | do. | 5 | 6 | do. | Weaver. |
Zacharia Hicks | " | 26 | do. | 5 | 7 | do. | Taylor. |
Peleg Miller | " | 19 | do. | 5 | 10 | do. | Blacksmith. |
Elihu Hedges | " | 27 | do. | 5 | 10 | do. | Mariner. |
Joseph Osborn | " | 21 | do. | 5 | 9 | do. | Weaver. |
Jeremiah Barns | " | 20 | do. | 5 | 8 | do. | Cordwainer. |
Jonathan Mulford | " | 20 | do, | 5 | 6 | do. | Weaver. |
Samuel Parsons | " | 22 | do. | 5 | 9 | do. | Cordwainer. |
William Conklin | " | 18 | do. | 5 | 7 | do. | Weaver. |
Samuel Mulford | " | 19 | do. | 5 | 9 | do. | Weaver. |
Joseph Talmage | " | 20 | do. | 5 | 9 | do. | Weaver. |
William Miller | " | 36 | do. | 5 | 8 | do. | Weaver. |
Benjamin Conklin | " | 18 | do. | 5 | 10 | do. | Cordwainer. |
Aaron Isaacs, Jr | " | 23 | do. | 5 | 8 | do. | Cordwainer. |
Smith Stratton Osborn | " | 17 | do. | 5 | 4 | do. | Cordwainer. |
Isaac Edwards | " | 17 | do. | 5 | 7 | do. | Yeoman. |
Nathan Miller | " | 17 | do. | 5 | 7 | do. | Cordwainer. |
Cornelius Bassett | " | 21 | do. | 5 | 11 | do. | Cordwainer. |
Daniel Edwards | " | 21 | do. | 5 | 11 | do. | Weaver. |
Jacob Sckellenger | " | 17 | do. | 5 | 3 | do. | Weaver. |
John Hawks | " | 19 | do. | 5 | 4 | do. | Weaver. |
Edward Bennett | " | 37 | do. | 5 | 7 | do. | Yeoman. |
Gamaliel Bennett | " | 25 | do. | 5 | 5 | do. | Blacksmith. |
Henry Moore | " | 26 | Southampton, | 5 | 9 | Southampton, | Cordwainer. |
Jonathan Hedges | " | 27 | do. | 5 | 8 | do. | Weaver. |
Job Pierson | " | 17 | do. | 5 | 8 | do. | Blacksmith. |
William Halliock | " | 26 | Southold, | 5 | 5 | do. | Cordwainer. |
Thomas Stanborough | " | 26 | Southamptou, | 5 | 7 | do. | Weaver. |
Nathan Hedges | " | 17 | do. | 5 | 9 | do. | Weaver. |
Paul Dains | " | 34 | do. | 5 | 7 | do. | Mariner. |
John Pain | " | 39 | do. | 5 | 11 | do. | Yeoman. |
Paul Payne | " | 25 | do. | 6 | do. | Yeoman. | |
Samuel Duvall | " | 21 | do. | 5 | 10 | do. | Weaver. |
Henry Edwards | " | 19 | East-Hampton, | 5 | 8 | do. | Blacksmith. |
Edmund Perry | " | 30 | Massachusetts, | 5 | 10 | do. | Yeoman. |
Silas Edwards | " | 24 | Southampton, | 5 | 7 | do. | Yeoman. |
Zebulon Thompson | " | 42 | Setauket, | 5 | 1 | do. | Taylor. |
Joseph Hand | " | 20 | East-Hampton, | 5 | 11 | East-Hampton, | Weaver. |
Peter Payne | " | 28 | Southampton, | 6 | Southampton, | Yeoman. | |
James Loper | " | 39 | do. | 5 | 11 | do. | Yeoman. |
Matthew Howell | " | 20 | do. | 5 | 9 | do. | Cordwainer. |
Wakeman Foster | " | 22 | do. | 5 | 6 | do. | Yeoman. |
DAVID MULFORD, Muster Master for said Company
The following, with other memoranda, includes a complete list of all
church members in East-Hampton from 1696 to 1800, who are marked thus "R"
as removed from there.
An account of the communicants or members in full communion of the
church in East-Hampton. Those that are dead marked thus (*) or (--) Those
that are removed to other places marked thus (R).
Those that were communicants when I, Nathl. Huntting, was ordained
at E. Hampton:
MALES--NAMES. | FEMALES--NAMES. | NO. |
R The wife of Th. Diament, | 2 | |
R The wife of Corn. Stretton, | 6 | |
R Widow Harris, | 7 | |
R The wife of Sam Fithian, | 11 | |
R The wife of Eben. Leek, | 15 | |
R The wife of Th. Edwards, Sen. | 20 |
Those that have been admitted or restored to full communion since N.
Huntting was ordained, with some others received from other churches:
R Mr. John Avery, | 17 | R The wife of Jacob Skellinx, | 8 |
R Saml. Barnes, | 18 | R The wife of Rich. Shaw, | 9 |
R Thomas Diament, | 25 | R The wife of Philip Leek, Jr. | 16 |
R Benjamin Osborn, Jun. | 28 | R Widow of Matthew Barnes, | 19 |
R Joseph Lawrence* | 32 | R Sarah, wife of G. Miller, | 24 |
R Mr. Ab. Natt* | 33 | R Hannah, wife Th. Diament, | 29 |
R Lieut. John Wheeler* | 35 | R Abigail Hand, | 30 |
1726-7 R Nathl. Diament, | 40 | R Mary Barns, | 33 |
R Sarah, wife Sam Mulford, Jr. | 34 | ||
R The wife of Saml. Barnes, | 36 |
R *Elizabeth, wife Th. Osborn,Jr | 38 |
R Elizabeth Christophers, | 43 |
R Ann Stratton, | 44 |
R Elizabeth, wife of B. Osborn, Jr | 46 |
R Mercy, wife of N. Earls, | 52 |
R Bethiah Hicks, | 53 |
R The wife of Joseph Lawrence, | 54 |
FEMALES.
R Phebe Skellinx, widow, | 55 |
R Elizabeth Gelaspie, | 62 |
R (???) wife of Lieut. Wheeler, | 63 |
R Mary Talmage, daughter of Capt. Talmage, deceased, | 66 |
R Wife of John Meare, | 70 |
R Mary, wife Capt. Mulford, | 71 |
R Mary, wife of Nathan Cooper, | 73 |
R Sarah, widow of Nathan Mulford, | 74 |
1726, Aug. 28, R Abigail, the wife of Mordecai Homan, | 79 |
R The wife of Nathl. Diament, | 81 |
R Dinah, Indian maid, | 82 |
1727, R The wife of John Wheeler 3d | 87 |
July 2, R The wife of Cornelius Cornelius Conkling, Junr, | 89 |
R Sarah, daughter of Th. Edwards | 94 |
R Hannah, daughter of Sam. Barnes | 95 |
1728, May 26, R Mercy wife Sam Baker | 97 |
1728-9, Feb. 23, R Widow Penny, | 100 |
1730, Ap. 26, R Mary, wife of Tim. Hudson, | 101 |
1733, May 27, R Hannah, wife of Peter Coen | 107 |
1737, Aug. 28, R Mary, wife of Sam Huntting | 111 |
R Jane, daughter of Lewis Mulford, decd. | 116 |
1738, R Mehitabel Osborn, | 121 |
1739, R Wife of Wm. Dixhorn, | 127 |
1740, R Wife of Saml. Merry, | 134 |
R Wife of Timothy Mulford, Jun. | 135 |
June 22, R Wife of Lemuel Conkl, | 138 |
An account of persons received into full communion with the church of
X in East-Hampton by me Sall. Buel, Pastor of ye church since my instalment,
which was Sept. ye 19th, 1746.
When I received ye Pastoral care of ye church it consisted of 23 males
and females 58, in all 81 members.
Received into ye church in March, 1747, the Persons whose names follow,
and all in one day, viz: 41 Persons. N. B. Those marked yt have a star
* affixed to ye persons are dead, Those marked thus -- or R are removed
out of town.
1747 Gedion Hedges | R 5 R |
Daniel Conkling | 7 R |
Jacob Miller | 8 R |
Ezekel Hedges | 9 R |
Females, Abigail Hedges, wife of Gedeon Hedges | * 16 R |
Sarah Conkling, widow | * 17 R |
Abigail Conkling, w. of Jonathan G | 32 R |
Abigail Conkling, w. Dan Conk | * 34 R |
Puah Hudson | 38 R |
Anne Hedges, w. Lem. H | 39 R |
These all taken in in one day, ye Sabbath before first communion:
1747, Dec. Daniel Talmage | * 45 R |
1747, Received also ye wife of Mr. Murdock | * 53 R |
And ye wife of Jacob Miller | * 54 R |
1750, August ye 19th, received into ye church: | |
Elizabeth Hicks | * 63 R |
Thomas Mulford, Jr | R 66 |
1754 Jane Dayton | R 78 |
Mr. Benjamin Conkling | RR 81 |
1764 Esqr. Burnet Miller | R 88 |
Hannah, wife Henry Dayton | RR 93 |
Ruth, wife of Isaac Huntting | R 98 |
Bethiah Hicks | R 106 |
Lewis Conkling R 108
Mary Conkling R 109
Lucretia Conkling R 113
Temperance, wife of Eleazar Conkling R 114
Phebe, consort of Capt. David Mulford R 117
Jane Edwards R or uncertain 120
Eunice, wife of B. Chapel R 141
Abigail, wife of Joseph Conkling R 144
Stephen Osborn R 147
Phebe, wife of Edward Wick R-- 148
Elizabeth Filer R-- 154
Esther Osborn Removed 171
Joshua Larkin R* 173
Danial Scellinx R-- 174
Eunice Kooper R 176
Elias Mulford R* 179
Elizabeth Edwards R 183
Briah Dayton 186
Mary, wife of Leut. Baker R 191
William Heris R 199
Jan. 1st, 1767. Upon a review I find that when I received this church as Pastor, there were 81 members. There remains of them now but 21. But 45 have died and removed that I have received. Remains now Jan. 1st, 1767, 177 members in full communion. Abigail Dayton died July 16th, 1798, four days before Dr. Buell. She was the last surviving person that was a member of the church under the Rev. Mr. Huntting.
1775, Dec. Samuel Baker's wife Abigail R 211
1784 Received Mr. Bunce of Huntington R-- 215
1785-86 Mary, wife of Matt Mulford R* 217
Temperance Osborn Uncertain, R-- 221
Phebe Osborn R 222
Phebe Sheril R 223
Mary Sheril R 224
Nathan Mulford and R 230
Esther his Consort, R 231
Betsee Jones R 241
William Talmage R 243
Mehitable Jones R 250
Esther Jones Uncertain R 251
Naomi Sheril R 254
Fradic King and R 257
Lydia his wife R 258
Palle Tillingniss R 262
Keziah Hedges Uncertain, R 263
Leah Domine R 267
Phebe Mulford Uncertain R 268
Betsee Hart R 269
Jacob Osborn R 272
Polly Buel, my daughter R 281
Jon Conklin Brush R 282
Esther Isaacs R 286
Susanna Osborn R 287
Salle Barns R 290
Edward Pilkin R 293
Unie Hoppin R 295
Mary Hoppin R 296
Stephen Cooper 1R 306
Betsee Talmage Uncertain, R 309
Mary, wife of Stephen Cooper R 312
Elizabeth Osborn Uncertain R 313
Phebe Hedges R1 316
Abigail Foster R 320
1799, Sept. 4. There was in the church when I received the Pastoral
charge 109 persons, L. B.
1802. There have died 9 persons. The following have been added:
Nathaniel Sherril, R
Jonathan Huntting, R
Phebe Mulford, R
Phebc Miller, R
Hannah Baker, R
Sarah Leek, R
Return to "History of East Hampton - Table
of Contents