|
|
|
Accaboack | Aquebogue - originally land from Mattituck Creek to Wading River | Suffolk Co. |
Aquebogue
Lower Aquebogue - - - - - Upper Aquebogue - - - - |
South Jamesport Aquebogue |
Suffolk Co. |
Atlantic | East Rockaway | |
Atlanticville | East Quogue and Seaford | Suffolk Co. |
Belleville | Bellport | Suffolk Co. |
Breslau | Lindenhurst | Nassau Co. |
Brookfield | South Manorville | Suffolk Co. |
Buckram | Locust Valley | Nassau Co. |
Bullhead | Bridgehampton | Suffolk Co. |
Canoe Place | Mattituck Inlet (North Shore)
Hampton Bays (South Shore) |
Suffolk Co. |
Canorasset | Jamaica | Queens Co. |
Caumsett | Lloyds Neck | Queens Co. |
Clintonsville | Whitestone | Queens Co. |
Cow Bay | Port Washington | |
Cow Harbor
Little Cow Harbor |
Northport
Centerport |
Suffolk Co. |
Cow Neck | Manhassett | Nassau Co. |
Cow Neck | North Hempstead | Queens Co. |
Crawford | Jamaica | Queens Co. |
Darlingtown, aka Darlington, Darling's Hollow | Was the area along Landing Avenue on the west side of the Nissequoque River, roughly a little north of the Landing Avenue bridge to present-day San Remo. The Landing Methodist churchyard is in Darlingtown. | Suffolk Co. |
Dominion Hook | Hunter's | Queens Co. |
Drowned Meadow | Port Jefferson | Suffolk Co. |
East Hempstead | Uniondale | Nassau Co. |
East Riding of Yorkshire | Suiffolk County | |
East Woods | Syossett | Queens Co. |
English Kills | Maspeth | Queens Co. |
Fireplace | Brookhaven Hamlet - North of East Hampton | Suffolk Co. |
Fort Neck | Massapequa and Cutchogue by Peconic Bay | |
Fourth Neck | East Quogue | Suffolk Co. |
Franklinville |
Laurel (1898) |
Suffolk Co. |
Good Ground also Southport | Hampton Bays (1922) | Suffolk Co. |
Great Cow Harbor | Northport | Suffolk Co. |
Hallet's Cove | Astoria | Queens Co. |
Halsey's Manor | East Manorville | Suffolk Co. |
Hard Scrabble |
Farmingdale |
Nassau Co. |
Hempstead Harbor | Rosilyn | Queens Co. |
Horse Neck | Lloyd's Neck | Nassau Co. |
Hog Island | Center Island | Nassau Co. |
Hulses Turnout | Calverton | Suffolk Co. |
Isle of Patmos | Plum Island | Suffolk Co. |
Jerusalem South | Seaford | |
Ketchabonic | Westhampton | Suffolk Co. |
Little Cow Harbor | Centreport | Suffolk Co. |
Little Neck | New Bridge | Nassau Co. |
Lusurn | Locust Valley | Queens Co. |
Moroke | Merrick | Nassau Co. |
Mosquito Cove - Musketa Cove | Glen Cove | Nassau Co. |
Mt Misery | Belle Terre | Suffolk Co. |
Middleburg | Newton | Queens Co. |
Millville | Yaphank | Suffolk Co. |
Neck | Amityville | Suffolk Co. |
New Village | Centereach | Suffolk Co. |
Oswout | New Lots | Kings Co. |
Oyster Ponds | Orient | Suffolk Co. |
Paynesville | Montauk Hwy, Mastic (for Capt. Bill Payne) | Suffolk Co. |
Raynortown | Freeport | Nassau Co. |
Red Hook | Section of Brooklyn|??? | |
River Head - official spelling in1767 | Riverhead | Suffolk Co. |
Rocky Point | East Marion | Suffolk Co. |
Punk's Hole | Manorville | Suffolk Co. |
Rum Point | Village of Roosevelt |
Nassau Co. |
Rusdurph | Jamaica | Queens Co. |
Sagg | Sag Harbor | Suffolk Co. |
Seatuck | Western Eastport | Suffolk Co. |
Speonk | split to make Remsenburg | Suffolk Co. |
St. George's Manor | Manorville - also covers from Carman's River to Terrell's River Center Moriches - in 1776 it included Moriches | Suffolk Co. |
Sint Sink | Manhasset | Queens Co. |
Southport | Hampton Bays | Suffolk Co. |
Success | Northville | Nassau Co. |
Sweet Hollow | Melville | Suffolk Co. |
Syosset | Oyster Bay | Nassau Co. |
Turtle Hook | East Hempstead | Nassau Co |
Union Course | Woodhaven | Queens Co. |
Vischer's Island | Fisher's Island | Suffolk Co. |
Vlissenger | Flushing | Queens Co. |
Waterville | Eastern Eastport | Suffolk Co. |
Yennicott (Yennicock) | Southold | Suffolk Co. |