| Name | Age | Race | Sex | Occupation | Crime | Method of Execution | Date of Execution | County |
| BUTLER, James | 20 | White | Male | ? | Murder-Robbery | Electrocution | December 12, 1930 | Nassau |
| CASALINO, Michael | 39 | White | Male | Migrant Worker | Murder-Robbery | Electrocution | May 5, 1921 | Queens |
| CARAWAY, Ward | 22 | Black | Male | Butler | Murder-Robbery | Electrocution | July 3, 1947 | Nassau |
| CAROSELLA, Joseph | 26 | White | Male | ? | Murder-Robbery | Electrocution | February 20, 1941 | Nassau |
| COLLINS, John | 26 | White | Male | ? | Murder-Robbery | Electrocution | July 9, 1936 | Queens |
| CREIGHTON, Frances | 36 | White | Female | Housewife | Murder | Electrocution | July 16, 1936 | Nassau |
| CROWLEY, Francis | 19 | White | Male | Gangster | Murder | Electrocution | January 21, 1932 | Nassau |
| DAWKINS, Ralph | 22 | Black | Male | ? | Murder-Robbery | Electrocution | July 16, 1959 | Queens |
| DELANEY | ? | White | Male | ? | Murder-Robbery | Hanging | December 10, 1875 | Nassau |
| DOWNEY, Patrick | 31 | White | Male | Carpenter | Murder - Rape | Electrocution | July 11, 1935 | Suffolk |
| EMIELETA, John | 23 | White | Male | ? | Murder-Robbery | Electrocution | January 8, 1925 | Suffolk |
| FERDINANDI, Italo | 22 | White | Male | ? | Murder-Robbery | Electrocution | December 12, 1930 | Nassau |
| FERRI, Joseph | 26 | White | Male | ? | Murder | Electrocution | June 30, 1915 | Nassau |
| FLYNN, Frank | 39 | White | Male | Garage Man | Murder-Rape | Electrocution | February 27, 1936 | Queens |
| GARFALO, Joseph | 38 | White | Male | ? | Murder | Electrocution | February 10, 1913 | Suffolk |
| GEBHARDT, Fred | 39 | White | Male | Factory Worker | Murder | Electrocution | June 12, 1911 | Suffolk |
| GRAY, Judd | 36 | White | Male | Salesman | Murder | Electrocution | January 12, 1928 | Queens |
| GREEN, Major | 33 | Black | Male | Handyman | Murder-Burglary | Electrocution | August 19, 1937 | Queens |
| HALLETT, Sam | ? | Nat. Amer. | Male | Slave | Murder | Hanging | Feb 2, 1708 | Queens |
| HALLOCK, John | ? | White | Male | ? | Murder | Hanging | Aug 1836 | Suffolk |
| HAMILTON, James | 40 | Black | Male | Preacher | Murder | Electrocution | April 3, 1893 | Queens |
| HAWKINS, Ashbury | ? | White | Male | ? | Murder | Hanging | Dec 11, 1888 | Suffolk |
| HERMANOWSKI, Michael | 24 | White | Male | Unemployed | Murder-Robbery | Electrocution | February 16, 1939 | Suffolk |
| HILTON, Paul | 27 | White | Male | Ex-Convict | Murder | Electrocution | February 17, 1927 | Queens |
| JORDAN, John | 33 | White | Male | |
Murder-Robbery | Electrocution | August 17, 1933 | Queens |
| KAHKOSKA, Edward | 21 | White | Male | Veteran | Murder | Electrocution | March 6, 1947 | Queens |
| KING, John | 21 | White | Male | ? | Murder-Robbery | Electrocution | March 8, 1951 | Queens |
| KOBERSKI, Edward | 22 | White | Male | Veteran | Murder | Electrocution | March 6, 1947 | Queens |
| KUBAL, Lawrence | 37 | White | Male | Laborer | Murder-Rape-Robbery | Electrocution | March 23, 1922 | Nassau |
| LAMARCA, Athony | 33 | White | Male | Mechanic | Murder-Kidnap | Electrocution | August 7, 1958 | Nassau |
| MASTROTA, Alberigo | 32 | White | Male | ? | Murder | Electrocution | June 12, 1924 | Queens |
| MAYHEW, Arthur | 26 | Black | Male | ? | Murder-Robbery | Electrocution | Mar 12, 1897 | Queens |
| MCKINNEY, John | 42 | Black | Male | |
Murder | Electrocution | September 1, 1933 | Suffolk |
| MYSLIVEC, Anton | 54 | White | Male | Gardener | Murder | Electrocution | December 21, 1939 | Suffolk |
| NEWMAN, Frank | 51 | White | Male | Store Owner | Murder | Electrocution | August 23, 1956 | Nassau |
| NUNZIATO, Peter | 28 | White | Male | ? | Murder-Robbery | Electrocution | July 20, 1922 | Queens |
| PAPA, Anthony | 27 | White | Male | ? | Murder-Rape | Electrocution | July 1, 1948 | Nassau |
| PERRY, Arthur | 24 | Black | Male | Construction Worker | Murder | Electrocution | August 24, 1939 | Queens |
| PHILLIPS, Willard | 44 | Black | Male | ? | Murder-Rape | Electrocution | June 23, 1960 | Nassau |
| PLAIA, Frank | 20 | White | Male | Gangster | Murder | Electrocution | January 30, 1930 | Nassau |
| POWER, Richard | 21 | White | Male | ? | Murder-Robbery | Electrocution | March 8, 1951 | Queens |
| RANFORD, John | 40 | Black | Male | House Painter | Murder-Robbery | Electrocution | May 25, 1944 | Nassau |
| RICHARDSON, Virgil | 29 | Black | Male | Clerk | Murder | Electrocution | November 20, 1958 | Queens |
| RODRICK, Michael | 20 | White | Male | ? | Murder | Electrocution | March 31, 1932 | Queens |
| RUGG, Charles | ? | Black | Male | ? | Murder-Burglary | Hanging | May 15, 1885 | Queens |
| RYLOWICZ, John | 39 | White | Male | Gas Station Owner | Murder-Robbery | Electrocution | August 18, 1938 | Nassau |
| RYS, John | 19 | White | Male | ? | Murder-Robbery | Electrocution | January 8, 1925 | Suffolk |
| SCIFO, Dominick | 24 | White | Male | |
Murder | Electrocution | March 31, 1932 | Queens |
| SCLAFONIA, Michael | 20 | White | Male | Gangster | Murder | Electrocution | January 30, 1930 | Nassau |
| SCUDDER, Charles | 45 | Black | Male | ? | Murder - Rape | Hanging | Jan 29, 1852 | Suffolk |
| SNYDER, Ruth | 33 | White | Female | Housewife | Murder | Electrocution | January 12, 1928 | Queens |
| SUCKOW, Henry | 24 | White | Male | Veteran | Murder | Electrocution | March 6, 1947 | Queens |
| SWAN, George | 21 | White | Male | ? | Murder-Robbery | Electrocution | August 17, 1933 | Queens |
| THORN, Martin | 33 | White | Male | Barber | Murder | Electrocution | Aug 1, 1898 | Queens |
| TURNER, Jackson, Jr | 23 | Black | Male | ? | Murder-Robbery | Electrocution | July 16, 1959 | Queens |
| VALLE, Louis | 43 | White | Male | Waiter | Murder | Electrocution | January 21, 1944 | Nassau |
| WHITE, Chester | 33 | Black | Male | ? | Murder-Robbery | Electrocution | January 21, 1937 | Nassau |
| WOODS, Fredrick | 51 | White | Male | Parolee | Murder | Electrocution | March 21, 1963 | Queens |
| ZAMPELLI, Joseph | 25 | White | Male | Migrant Worker | Murder-Robbery | Electrocution | February 15, 1923 | Queens |
Submitted by - Sheila Pannitti 01/02/2004